Fall 2026 Final Exam Schedule
Monday: December 14, 2026 | |||||
Lecture START Time | Exam Time | Block Finals | Slot | ||
Class Day | Class Start Time | 3 Credits | 4 Credits | ||
Tu, Th | 7:30 - 8:59 am | 8:00 - 10:00 am | 7:10 - 10:00 am | BA 100, Stat 212 | 31 |
Daily; M, W, F | 10:00 - 10:59 am | 10:30 - 12:30 pm | 10:10 - 1:00 pm |
| 32 |
Daily; M, W, F | 12:00 - 12:59 pm | 1:30 - 3:30 pm | 1:10 - 4:00 pm |
| 33 |
|
| 4:30 - 6:30 pm | 4:10 - 7:00 pm | Chem 101, 102, 105, 106, 116, 345, 348 | 34 |
Daily; M, W, F | 3:00 - 3:59 pm | 7:30 - 9:30 pm | 7:10 - 10:00 pm |
| 35 |
Tuesday: December 15, 2026 | |||||
Lecture Start Time | Exam Time | Block Finals | Slot | ||
Class Day | Class Start Time | 3 Credits | 4 Credits | ||
Daily; M, W, F | 7:30 - 8:59 am | 8:00 - 10:00 am | 7:10 - 10:00 am | Math 273 | 41 |
Tu, Th | 12:00 - 1:29 pm | 10:30 - 12:30 pm | 10:10 - 1:00 pm |
| 42 |
Daily; M, W, F | 1:00 - 1:59 pm | 1:30 - 3:30 pm | 1:10 - 4:00 pm |
| 43 |
Tu, Th | 2:55 - 4:19 pm | 4:30 - 6:30 pm | 4:10 - 7:00 pm |
| 44 |
|
| 7:30 - 9:30 pm | 7:10 - 10:00 pm | Math 106, 172, 202, 315 | 45 |
Wednesday: December 16, 2026 | |||||
Lecture Start Time | Exam Time | Block Finals | Slot | ||
Class Day | Class Start Time | 3 Credits | 4 Credits | ||
Daily; M, W, F | 9:00 - 9:59 am | 8:00 - 10:00 am | 7:10 - 10:00 am | MIS 250 | 11 |
Tu, Th | 10:30 - 11:59 am | 10:30 - 12:30pm | 10:10 - 1:00 pm |
| 12 |
Tu, Th | 1:30 - 2:54 pm | 1:30 - 3:30 pm | 1:10 - 4:00 pm |
| 13 |
Tu, Th | 4:20 pm and later | 4:30 - 6:30 pm | 4:10 - 7:00 pm | Acctg 230, Fin 425, Math 103 | 14 |
|
| 7:30 - 9:30 pm | 7:10 - 10:00 pm | Fin 325, Math 171 | 15 |
Thursday: December 17, 2026 | |||||
Lecture Start Time | Exam Time | Block Finals | Slot | ||
Class Day | Class Start Time | 3 Credits | 4 Credits | ||
Tu, Th | 9:00 - 10:29 am | 8:00 - 10:00 am | 7:10 - 10:00 am |
| 21 |
Daily; M, W, F | 11:00 - 11:59 am | 10:30 - 12:30 pm | 10:10 - 1:00 pm |
| 22 |
Daily; M, W, F | 2:00 - 2:59 pm | 1:30 - 3:30 pm | 1:10 - 4:00 pm |
| 23 |
Daily; M, W, F | 4:00 pm or later | 4:30 - 6:30 pm | 4:10 - 7:00 pm |
| 24 |
|
| 7:30 - 9:30 pm | 7:10 - 10:00 pm | Math 108, 201, 216, 220 | 25 |
Friday: December 18, 2026 | |||||
Reserved for Special Examinations | |||||